|  Lines beginning with '|' are comments. Any other line must be an M/J set
| definition line. All the information for a definition must exist on a
| single line.
|
|  Mandelbrot set points
|
|  name   min-X   min-Y   size  0/1-pixelsize/imagesize   iterations
|
Define     -2.5          -2            4               1 512
Mand_1_1    0.072922      0.584961     0.090637        0 512
Mand_1_2    0.1318713427  0.6373605728 9.902954102E-3  0 1024
Mand_1_3    0.1373160332  0.6415964067 4.119873047E-4  0 2048
Mand_1_4    0.1374986917  0.6417500973 3.0517578125E-5 0 2048
Mand_1_5    0.1375139505  0.641764762  2.861222948E-6  0 4092
Mand_2_1   -0.8515625    -0.046875     0.1875          0 256
Mand_2_2   -0.7537841797  0.1204833984 0.01831054687   0 2048
Mand_2_3_1 -0.7470428944  0.1232013702 2.502441406E-3  0 2048
Mand_2_4_1 -0.7459700704  0.1249364614 3.662109375E-4  0 2048
Mand_2_3_2 -0.7446544019  0.1303814352 1.922607422E-3  0 2048
Mand_2_4_2 -0.7437513021  0.1316431463 5.035400391E-4  0 2048
Mand_2_5_2 -0.7437001613  0.1317773908 9.155273437E-5  0 2048
Mand_2_6_2 -0.7436558751  0.1318145543 1.931190491E-5  0 2048
|
This line must be between M and J definitions
|
| Julia set points
|
|  name  mandX  mandY  minX  minY  size  0/1-pixelsize/imagesize  iterations
|
Define   0              0            -2.5           -2            4      0 512
Julia1   0.3442876339  -0.0563790798 -2.5           -2            4      0 512
Julia2   0.3326802254  -0.0512804985 -2.5           -2            4      0 512
Julia3   0.3785674572   0.2029976845 -2.5           -2            4      0 2048
Julia4   0.3241102695   0.4898200035 -2.5           -2            4      0 512
Julia5   0.3513388634   0.5811605453 -2.5           -2            4      0 512
Julia6  -0.1120605469   0.8657226562 -2.5           -2            4      0 256
Julia7  -0.1781616211   0.653503418  -2.5           -2            4      0 1024
Julia8  -0.5747680664   0.483032266  -2.5           -2            4      0 1024
Julia9  -0.7521972656   0.0667114257 -2.5           -2            4      0 1024
Julia10 -0.625793457    0.5375366211 -2.5           -2            4      0 256
Julia11 -0.75          -0.0859375    -0.02859495273 -0.2194213867 2.2583E-3  1 1024
|
This must be the last line
